Define a glass build: type, purchasing link and physical properties
What this does
A glass record describes one build you sell: its construction, the inventory product you buy it as, the bead that holds it, its safety class and its physical data. The designer offers the glass builds in this library; the analysis prices a panel by the record's product and matches the bead line on the profile system by the record's thickness; the consultant reads its U-value and its standards on the submittal.
Two fields carry most of the weight. The related product is the purchasing link: without it a glass is never bought from a supplier. The thickness is the bead link: it must equal the figure on the profile system's bead line or no bead is found.
Before you start
- Administrator access to the System app.
- The glass products created in the product catalogue, one per build you purchase.
- The supplier's data sheet for each build: thickness, weight, U-value, solar factor and light transmittance.
Steps
-
01
Open System › Profiles & Glass › Glass. WindoorERP ships with most of the glass on the market already there, and what you see with the Active filter is what every system offers.
-
02
Drag the handle at the start of a row to put the builds you use most at the top of this list.
-
03
Select the builds you do not supply and archive them from the Actions menu, or open one and click Archive. Archiving keeps the record and can be undone; deleting cannot.
-
04
Open a build, or click New. Type the Glass Name with its thickness and composition, and set the Glass Type.
-
05
Set the Product SKU to the product you purchase this build as. Fill Related Profile only for a construction that belongs to one system.
-
06
Set the Bead Type and the Safety Rating.
-
07
On the Physical Properties tab enter the supplier's figures: thickness, weight per square metre, spacer and gas for a multi-pane build, the thermal and optical values, the appearance, the bead width and the standards.
-
08
Leave the record. Changes are saved when you leave it, and the WebCC JSON tab is regenerated from what you entered.
The glass list

| Column | What it shows |
|---|---|
| Drag handle | Reorders the list; the field behind it is the record's Sequence. The designer lists glass builds by name. |
| Specification Name | The build's name. |
| Type | The glass type. |
| Thickness (mm) | The total thickness. |
| Width (mm), Height (mm), Area (mm²) | Hidden by default; reference dimensions of the record, not of any panel. |
| U-Value (W/m²K), Safety Rating | Shown by default. |
| Active | Whether the build is offered. |
The search box looks in the name and the glass type. The filter menu offers Active and Archived, plus grouping by Glass Type, Tint, Coating and Safety Rating. To restore an archived build, enable the Archived filter, select the record and choose Unarchive from the Actions menu, or open it and click Restore; then clear the filter so inactive records do not stay mixed into the working list.
The record header

| Field | What it does |
|---|---|
| Archive / Restore buttons and the Status toggle | Archive hides the build from every system without deleting it; Restore brings it back with all its settings. The toggle at the top right shows the same state. |
| Glass Name | Required. Used everywhere the glass is selected, so keep it clear and consistent, thickness and composition included, for example 24mm Low-E Double Glass (6LE+12Ar+6). |
| Glass Type | The construction: Single Glazed, Double Glazed, Triple Glazed, Laminated, Tempered or Low-E. It classifies the glass, and it decides whether the multi-pane group appears on the properties tab. |
| Related Profile | Optional. The profile system this build is designed for, for a special construction such as stepped double glazing. Leave it empty for a build any system may use; the library is shared by all systems. |
| Product SKU | The product used in the bill of materials: the item you purchase this build as. Pick it from the catalogue; the field does not create products. Leave it empty and there is no product to purchase the glass as. |
| Bead Type | Standard Bead, Flush Bead or Sculptured Bead: the kind of glazing bead that holds this glass in the frame. |
| Safety Rating | Standard, Safety Glass, Security Glass or Fire Rated. What lets sales staff offer compliant glass for doors, balconies and other safety-critical positions. |
Physical Properties
The technical data of the build. Enter real values from the supplier's sheet: these figures reach the cutting data, the hardware selection and the documents a consultant reads.
| Group and field | What it does |
|---|---|
| Dimensions and Weight: Thickness (mm) | The total glass thickness. It is matched against the Glass Thickness (mm) of the bead lines on each profile system. |
| Dimensions and Weight: Weight per m² (kg) | The weight per square metre. Multiplied by a panel's area it gives the glass weight, which the hardware rules use through the sash weight and which matters for handling and transport. |
| Glazing Configuration (Multi-pane): Spacer Width (mm), Spacer Material, Gas Fill | Shown only for Double Glazed and Triple Glazed. The distance between panes; Aluminum, Warm Edge or Stainless Steel; Air, Argon, Krypton or Xenon. |
| Thermal and Optical Performance: U-Value (W/m²K), Solar Factor (g-value), Light Transmittance (%) | Thermal transmittance, lower is better; solar heat gain between 0 and 1, lower reduces heat gain; the percentage of visible light transmitted. |
| Appearance: Color/Tint, Tint Level, Coating Type | A free-text colour; a tint of Clear, Bronze, Gray, Green or Blue; a coating of None, Low-E, Solar Control, Self-Cleaning or Privacy. |
| Bead Setup: Bead Width (mm) | The width of the glazing bead holding the glass, as a four-value list of edge widths. |
| Standards and Compliance: Standards, Max Size (m²) | The certifications you can claim, for example EN 1279-1, EN 1096-2, EN 673, and the maximum glazed area for this build. |
The other tabs
| Tab | What it holds |
|---|---|
| Position Data | Position and geometric data in JSON, written by the designer when a glass is created from a design. Reference only. |
| WebCC JSON | The configuration sent to the Frame Studio Designer, generated from the values you entered on every save. Any change on the record is reflected here; there is no need to edit it by hand. |
| Notes | Internal remarks such as supplier details or handling instructions, shown to your team whenever the glass is reviewed. |
Troubleshooting
The build is not offered in the designer: it is archived. Enable the Archived filter, select it and unarchive it.
The glass is on the design but never reaches a purchase order: Product SKU is empty on the record. Set it and re-run the analysis.
A design on this glass gets no bead: the profile system has no bead line whose Glass Thickness (mm) equals this record's Thickness (mm). Correct whichever figure is wrong.
The multi-pane group is missing on the properties tab: the Glass Type is not Double Glazed or Triple Glazed.
The record was edited but the designer still shows old values: leave the record so it saves, then reload the designer; the WebCC JSON is regenerated on save.
Common mistakes
- Naming a build without its thickness and composition, so two similar builds cannot be told apart in the picker.
- Deleting a build instead of archiving it, and losing the record and its history.
- Entering performance figures from a brochure of a different build-up. Those numbers end up on documents a consultant reads.
- Filling Related Profile on an ordinary build, when the field is meant for a construction that belongs to one system.
- Rounding the thickness on either the glass or the bead line, so the two never match.
Was this article helpful?
Thanks — your feedback helps.
Running a window or door factory?
Ask for a demo